MLS# | 461520 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1895 |
Days On Site | 163 |
Listing Provided By | TJ Jones & Company | T.J. Jones |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,708 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 1.54 |
Area Information | |
---|---|
State | TX |
County | Guadalupe |
City | Seguin |
Zip Code | 78155 |
Community Name | Farm |
School District | Seguin ISD |
Elementary School | Seguin ISD |
Middle School | Seguin ISD |
High School | Seguin ISD |