New ListingBe the first to live in the newly constructed 3-bedroom 2.5 bath home with a 2 car garage that is very close to downtown, U of H, and the Med Center.
| MLS # | 63460325 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX GO | Patrick Bercik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,839 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77087 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Enfield Sec 02 |
| Listing VS Median (in Enfield Sec 02) | |
Price: $2,100 low | high Med: $2,100 sqft: 3,839 low | high Med: 3,839 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77087 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Enfield Sec 02 |
| Listing VS Median (in Enfield Sec 02) | |
Price: $2,100 low | high Med: $2,100 sqft: 3,839 low | high Med: 3,839 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |