New ListingCome home, pull into your own garage, and leave the day at the door. This 3-bedroom, 2-bath rental at 5025 Mallow brings together bright, open living spaces and the details that make settling in easy. The kitchen has stainless steel appliances, plenty of cabinet space and a breakfast bar for morning coffee or catching up while dinner's cooking. There's room to host friends, stretch out on the couch and retreat to a spacious primary bedroom at the end of the night. Generous closets help keep things tucked away, and laundry connections let you skip the laundromat. Enjoy a breath of fresh air in your private, fenced backyard, with yard maintenance included, your weekends stay yours. Built in 2022, this single-story home offers 1,200 square feet with access to major highways, the Texas Medical Center and Downtown Houston. A comfortable place to land, with room to make it your own.
| MLS # | 69759227 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Nextgen Real Estate Properties | Norisha Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Gardens |
| Listing VS Median (in Sunnyside Gardens) | |
Price: $1,850 low | high Med: $108,000 sqft: 1,200 low | high Med: 1,026 $ / sqft: $2 low | high Med: $105 On site: 2 low | high Med: 323 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Gardens |
| Listing VS Median (in Sunnyside Gardens) | |
Price: $1,850 low | high Med: $108,000 sqft: 1,200 low | high Med: 1,026 $ / sqft: $2 low | high Med: $105 On site: 2 low | high Med: 323 | |