New ListingNo HOA! Don't miss this renovated 3-bedroom, 1-bathroom gem in the heart of Clinton Park, East Houston. This charming single-story 1940 traditional-style home offers 857 sq ft of bright, move-in-ready living space with modern updates throughout, including stylish vinyl plank flooring and an updated kitchen with an electric range. Set on a spacious 6,599 sq ft lot with a large backyard offering endless possibilities - perfect for entertaining, pets, or future expansion. Prime location with easy access to 610, I-10, and 225, and minutes to schools, parks, and shopping. A fantastic opportunity for first-time buyers or investors - schedule your showing today!
| MLS # | 27666551 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 5 |
| Listing Provided By | Gatsby Advisors Real Estate | Jaden Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 857 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Clinton Park |
| Listing VS Median (in Clinton Park) | |
Price: $1,450 low | high Med: $109,500 sqft: 857 low | high Med: 959 $ / sqft: $2 low | high Med: $115 On site: 5 low | high Med: 79.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Clinton Park |
| Listing VS Median (in Clinton Park) | |
Price: $1,450 low | high Med: $109,500 sqft: 857 low | high Med: 959 $ / sqft: $2 low | high Med: $115 On site: 5 low | high Med: 79.5 | |